| Transport routes to school provided by DCC (as at 2/7/2024) | ||||
| Service 201 | Freeway (01773 811711) | Fare Paying Facility |
||
| Ironville, Cinder Bank | 0825 | Returns from School at | 1530 | |
| Riddings Hill | 0830 | Y | ||
| Swanwick Hall School | 0845 | |||
| Service 317 | E Coaches (01773 541222) | |||
| Ripley Road, Heage | 0804 | N | ||
| Brook Street, Heage | 0805 | |||
| Windmill PH, Park Road | 0808 | |||
| Black Boy PH | 0811 | |||
| Lower Hartshay | 0818 | |||
| Swanwick Hall School | 0830 | Returns from School at | 1530 | |
| Service 319 (Local Bus 147) | Derbyshire CT 01246 271148 | |||
| Oakerthorpe, Four Lanes End | 0805 | Y | ||
| South Wingfield, Market Place | 0807 | |||
| Crich, Market Place | 0810 | |||
| Bullbridge | 0814 | |||
| Ripley Road, Heage | 0815 | |||
| Ridgeway, Slack Lane | 0819 | |||
| Nether Heage, Shop Lane | 0820 | |||
| Lower Hartsay (Main Road) | 0822 | |||
| Swanwick Hall School | 0835 | 1530 | ||
| Service 439 (commercial) | E Coaches (01773 541222) | |||
| Pye Bridge, Dog & Double | 0835 | Returns from School at | 1530 | Y |
| Black Horse | 0840 | |||
| Hillside Club | 0843 | |||
| Somercotes, Co-op | 0846 | |||
| Swanwick Hall School | 0850 | |||
Students living in Ironville and Heage will automatically have been assessed in line with statutory regulations. Parents/carers should have received a letter informing them of their entitlement and will receive a bus pass around the middle of August.
For any parent/carer who is wishing to apply for a bus pas this can be done on line at www.derbyshire.gov.uk/get2school(opens in new tab) – applications home to school transport assistance.
For any parent/carer wishing to contact school transport the telephone number is 01629 536739
